Coverage report: 65%

Files Functions Classes

coverage.py v7.9.1, created at 2025-06-21 05:58 +0000

File function statements missing excluded coverage
coffee_maker/__init__.py (no function) 0 0 0 100%
coffee_maker/auto_gemini_styleguide.py load_api_key 15 5 0 67%
coffee_maker/auto_gemini_styleguide.py read_file_content 9 3 0 67%
coffee_maker/auto_gemini_styleguide.py write_file_content 8 3 0 62%
coffee_maker/auto_gemini_styleguide.py construct_llm_prompt 2 0 0 100%
coffee_maker/auto_gemini_styleguide.py parse_llm_response 43 13 0 70%
coffee_maker/auto_gemini_styleguide.py get_ai_suggestion 28 10 0 64%
coffee_maker/auto_gemini_styleguide.py generate_and_write_diff 35 7 0 80%
coffee_maker/auto_gemini_styleguide.py main 56 17 0 70%
coffee_maker/auto_gemini_styleguide.py (no function) 28 3 0 89%
coffee_maker/utils/__init__.py (no function) 0 0 0 100%
coffee_maker/utils/setup_isolated_venv.py get_venv_python_executable 3 0 0 100%
coffee_maker/utils/setup_isolated_venv.py setup_uv_pip 57 5 0 91%
coffee_maker/utils/setup_isolated_venv.py (no function) 9 0 0 100%
coffee_maker/utils/text_to_speech.py text_to_speech_pyttsx3 24 24 0 0%
coffee_maker/utils/text_to_speech.py (no function) 30 30 0 0%
Total   347 120 0 65%

No items found using the specified filter.